Sections
Northeast Florida Freshwater Fishing Piers
| COUNTY | WATERBODY | LOCATION | AGENCY | BARRIER FREE | REST- ROOMS | FISH ATTRACT. |
| Citrus | Lake Tsala Apopka | Inverness Pool | City of Inverness | Yes | No | No |
| Lake | Lake Griffin | Herlong Park at Leesburg | FWC-City of Leesburg | Yes | No | Yes |
| Lake | Big Lake Harris | Hickory Point Marina | Lake County | Yes | Yes | Yes |
| Lake | Lake Harris | Singletary Park, S. of Leesburg on US 441 | Lake County | Yes | Yes | No |
| Lake | Lake Minneola | Clermont, Florida | FWC-Lake County | No | No | Yes |
| Lake | L. Griffin | Fruitland Park, L.Griffin Recreation Area | D.E.P. | Yes | Yes | No |
| Lake | Grasshopper Lake | Ocala Nat. Forest | USForest Service | No | No | No |
| Lake | Dora Canal | Lake Eustis | FWC-DEP | No | Yes | No |
| Lake | Bear Pond | Seminole Forest Wildlife Management Area | FWC & DOF | Yes | Yes | Yes |
| Marion | Lake Eaton | Ocala Nat. Forest | USForest Service | No | No | No |
| Marion | Ocklawaha R.( Moss B | Moss Bluff | Marion County | Yes | Yes | No |
| Marion | Quarry Pond | Ocala Nat. Forest | USForest Service | No | No | No |
| Marion | Orange Lake | E. of City of Orange Lake | Marion County | Yes | Yes | Yes |
| Orange | Lake Lawne | Barnett Park -Orlando | FWC-Orange County | No | Yes | No |
| Orange | Clear Lake | Orlando Florida | City of Orlando | Yes | Yes | Yes |
| Orange | Lake Santiago | Demetree Park in Orlando FL | City of Orlando | Yes | Yes | No |
| Osceola | Lake Tohopekiliga | Neptune Rd.in Kissimmee FL | FWC-Osceola County | Yes | No | Yes |
| Putnam | St. Johns River | E. Palatka | City of Palatka | Yes | No | No |
| Putnam | Rodman Reservoir | Below dam at Raceway | Greenways/DEP | Yes | Yes | No |
| Putnam | Rodman Reservoir | Rodman Recreation Area | Greenways/ DEP | No | Yes | No |
| Seminole | Secret Lake | Altamonte Springs | FWC-Seminole County | Yes | Yes | Yes |
| St. Johns | Lake Ponte Vedra | N. of St. Augustine on A1A | FWC-DEP | No | No | No |
| Volusia | St. Johns River | Ed Stone Park | Volusia County | No | Yes | No |
| Volusia | St. Johns River | Bluffton Recreation Area; Dexter/Mary Farms Unit; Lake George Wildlife Management Area | FWC & DOF | Yes | No | No |



del.icio.us
Digg