Sections
Florida Freshwater Fishing Piers
South Florida Freshwater Fishing Piers
| COUNTY | WATERBODY | LOCATION | AGENCY | BARRIER FREE | REST- ROOMS | FISH ATTRACT. |
| Broward | Trade Winds Park Lak | Sample Rd W . of Turnpike | Broward Co Parks & Rec | Yes | Yes | No |
| Broward | C.B. Smith Park Lake | Flamingo Rd N of Pines Blvd. | Broward Co Parks & Rec | Yes | Yes | Yes |
| Broward | Brian Piccolo Park L | Sheridian Rd. W. of Univer. Dr, Davie | Broward Co Parks & Rec | No | No | No |
| Broward | Delevoe Park Lake | Sistrunk Blvd. E. of N.W. 27 Ave | Broward Co Parks & Rec | Yes | Yes | No |
| Collier | Lake Trafford | Off SR 890 W. of Immokalee | Collier County | Yes | No | No |
| Okeechobee | Lake Okeechobee | Off US 441 S. of Okeechobee | Okeechobee County | Yes | No | Yes |
| Palm Beach | Lake Osborne | W. of I-95 & SR 812 in W..P.B. | Palm Beach County | No | Yes | Yes |
| Palm Beach | Lake Ida | W. of I-95 & SR 812 in W.P.B. | Palm Beach County | Yes | Yes | Yes |
| Palm Beach | Okeeheelee L | E. of FL turnpike & SR 882 in W.P.B. | Palm Beach County | No | Yes | Yes |
| Palm Beach | Lake Biwa | Morilami Park-Jog Rd & Linton ,W.P.B. | Palm Beach Park & Rec | Yes | Yes | Yes |
| Palm Beach | WPB Catchment Lake | N` Lake Blvd 1 mi Wof Bee Line Hwy | City of Palm Beach | No | No | No |
Southwest Florida Freshwater Fishing Piers
| COUNTY | WATERBODY | LOCATION | AGENCY | BARRIER FREE | REST- ROOMS | FISH ATTRACT. |
| Charlotte | Webb Lake & Ponds | Babcock/Webb WMA | GFC | No | No | Yes |
| Glades | Lake Okeechobee-Harn | Lakeport Pk on Harney Canal | Glades Co | Yes | Yes | No |
| Glades | Caloosahatchee River | La Belle/Franklin Locks | ACOE | Yes | Yes | No |
| Hernando | Withlacoohee River | Nobleton | Hernando Co | No | No | No |
| Highlands | Lake June in Winter | Lake Placid (H.L. Bishop Park) | Highlands Co | Yes | Yes | No |
| Highlands | Lake Jackson | Sebring | Sebring | No | Yes | No |
| Highlands | Lake Istokpoga | Lorida (Istokpoga Park) | Highlands | Yes | Yes | No |
| Hillsborough | Hillsborough River | Hillsborough River State Park | Dept. of Envir. Reg. | No | Yes | No |
| Hillsborough | Hillsborough River | Lowry Park Tampa | City of Tampa | Yes | Yes | Yes |
| Hillsborough | Medard Reservoir | Edward Medard Park | Hillsborough Co. Parks & Rec | Yes | Yes | Yes |
| Hillsborough | Al Lopez Park Pond | Al Lopez Park ,Tampa | GFC-City of Tampa | Yes | Yes | Yes |
| Hillsborough | Hillsborough River | Morris Bridge Rd. Park | Hillsborough Co | No | Yes | No |
| Hillsborough | Hillsborough River | Trout Creek Park | Hillsborough Co | No | Yes | No |
| Hillsborough | Hillsborough River | John B Sergeant Park | Hillsborough Co | No | Yes | No |
| Lee | Lakes Park | Ft. Myers | Lee Co. | Yes | Yes | Yes |
| Manatee | Manatee Reservoir | Bradenton - Manatee Recreation Area | DEP | Yes | Yes | No |
| Pasco | Withlacoohee River | Dade City (park) | Pasco Co | No | Yes | No |
| Pasco | Crews Lake Park | San Antonio | Pasco Co | No | Yes | No |
| Pasco | Middle Lake | Growers Corner | GFC | Yes | No | Yes |
| Pinellas | Lake Tarpon | Palm Harbor (Chestnut Park) | Pinellas Co | Yes | Yes | No |
| Pinellas | Lake Maggiore | St Petersburg Park | St Petersburg | No | Yes | No |
| Pinellas | Walsingham Reservoir | Largo | Pinellas Co., Mr. Rob Jones and FWC | Yes | Yes | Yes |
| Polk | Saddle Creek Park | Lakeland | Polk Co | Yes | Yes | Yes |
| Polk | Peace River | Homeland | Polk Co | Yes | Yes | No |
| Polk | Crystal Lake | Lakeland | GFC-Polk Co | No | No | No |
| Polk | Lake Hollingsworth | Lakeland | Lakeland | No | No | No |
| Polk | Lake John Peterson P | Lakeland | Lakeland | Yes | Yes | No |
| Polk | Lake Mcleod | Eagle Lake | Eagle Lake | No | No | No |
| Polk | Patterson Park | SR 17 & 8th ST -Ft Meade | City of Ft Meade | Yes | Yes | Yes |
| Polk | Lake Howard | Winter Haven | Winter Haven | No | No | No |
| Polk | Lake Kissimmee | Lake Wales,Lake Kissimmee State Park | D.E.P. | No | Yes | No |
| Polk | Lake Cannon (Park) | Winter Haven | Polk | No | No | No |
| Polk | Lake Summit | SR 54 &CR 542 in Winter Haven | Winter Haven | No | No | No |
| Polk | Derby Lake | Tenoroc FMA-Lakeland | GFC | Yes | Yes | Yes |
| Polk | Lake Ariana | Auburndale | Auburndale | Yes | Yes | No |
| Polk | Lake Shipp (Park) | Winter Haven | Polk | No | Yes | No |
| Sarasota | Myakka River | Myakka River State Park | DEP | No | Yes | No |
Northeast Florida Freshwater Fishing Piers
| COUNTY | WATERBODY | LOCATION | AGENCY | BARRIER FREE | REST- ROOMS | FISH ATTRACT. |
| Citrus | Lake Tsala Apopka | Inverness Pool | City of Inverness | Yes | No | No |
| Lake | Lake Griffin | Herlong Park at Leesburg | FWC-City of Leesburg | Yes | No | Yes |
| Lake | Big Lake Harris | Hickory Point Marina | Lake County | Yes | Yes | Yes |
| Lake | Lake Harris | Singletary Park, S. of Leesburg on US 441 | Lake County | Yes | Yes | No |
| Lake | Lake Minneola | Clermont, Florida | FWC-Lake County | No | No | Yes |
| Lake | L. Griffin | Fruitland Park, L.Griffin Recreation Area | D.E.P. | Yes | Yes | No |
| Lake | Grasshopper Lake | Ocala Nat. Forest | USForest Service | No | No | No |
| Lake | Dora Canal | Lake Eustis | FWC-DEP | No | Yes | No |
| Lake | Bear Pond | Seminole Forest Wildlife Management Area | FWC & DOF | Yes | Yes | Yes |
| Marion | Lake Eaton | Ocala Nat. Forest | USForest Service | No | No | No |
| Marion | Ocklawaha R.( Moss B | Moss Bluff | Marion County | Yes | Yes | No |
| Marion | Quarry Pond | Ocala Nat. Forest | USForest Service | No | No | No |
| Marion | Orange Lake | E. of City of Orange Lake | Marion County | Yes | Yes | Yes |
| Orange | Lake Lawne | Barnett Park -Orlando | FWC-Orange County | No | Yes | No |
| Orange | Clear Lake | Orlando Florida | City of Orlando | Yes | Yes | Yes |
| Orange | Lake Santiago | Demetree Park in Orlando FL | City of Orlando | Yes | Yes | No |
| Osceola | Lake Tohopekiliga | Neptune Rd.in Kissimmee FL | FWC-Osceola County | Yes | No | Yes |
| Putnam | St. Johns River | E. Palatka | City of Palatka | Yes | No | No |
| Putnam | Rodman Reservoir | Below dam at Raceway | Greenways/DEP | Yes | Yes | No |
| Putnam | Rodman Reservoir | Rodman Recreation Area | Greenways/ DEP | No | Yes | No |
| Seminole | Secret Lake | Altamonte Springs | FWC-Seminole County | Yes | Yes | Yes |
| St. Johns | Lake Ponte Vedra | N. of St. Augustine on A1A | FWC-DEP | No | No | No |
| Volusia | St. Johns River | Ed Stone Park | Volusia County | No | Yes | No |
| Volusia | St. Johns River | Bluffton Recreation Area; Dexter/Mary Farms Unit; Lake George Wildlife Management Area | FWC & DOF | Yes | No | No |
North Central Florida Freshwater Fishing Piers
| COUNTY | WATERBODY | LOCATION | AGENCY | BARRIER FREE | REST- ROOMS | FISH ATTRACT. |
| Alachua | Lake Johnson | Hawthorne FL. | Alachua County | Yes | Yes | Yes |
| Alachua | Lake Lochloosa | Hawthorne FL. | FWC, Alachua Co., SJRWMD | Yes | No | Yes |
| Marion | Orange Lake | Gainesville FL. | FWC, Marion Co. | Yes | No | Yes |
| Baker | Ocean Pond | Olustee Osceola National Forest | US Forest Service | Yes | Yes | Yes |
| Bradford | Lake Sampson -Sampso | Starke FL. | Bradford County | No | No | No |
| Clay | Lake Asbury | Ronnie Van Zant Park Pond | GFC-Clay County | Yes | Yes | Yes |
| Clay | Black Creek | Middleburg | Clay County | Yes | Yes | No |
| Clay | St. Johns River | Old Shands Bridge ,Green Cove Springs | Clay County | Yes | Yes | No |
| Columbia | Lake Montgomery | Lake City, Baya St. | GFC-Columbia Co. | Yes | No | Yes |
| Columbia | Watertown L. | SR 100-Lake City | GFC | Yes | No | Yes |
| Duval | Pope Duval East & We | W. Beaver St.-Jacksonville | GFC-City of Jacksonville | Yes | No | Yes |
| Duval | Oceanway Pond | Oceanway Sports Complex-Jacksonville | GFC-City of Jacksonville | Yes | Yes | Yes |
| Duval | Hanna Park Pond | Hanna Park-Mayport | GFC-City of Jacksonville | No | Yes | Yes |
| Duval | Crystal Springs Park | Crystal Springs Rd -West Jacksonville | GFC-City of Jacksonville | Yes | Yes | Yes |
| Duval | Bethesda FMA | I-295/Dunn Ave.Jacksonville | GFC-City of Jacksonville | Yes | Yes | Yes |
| Duval | Huguenot Pond | S Jacksonville Beach | City of Jacksonville Beach | Yes | Yes | Yes |
| Duval | St. Augustine Rd FMA | St. Augustine Rd in E.Central Jacksonville | GFC-City of Jacksonville | No | Yes | Yes |
| Lafayette | Koon Lake | Four miles east of Mayo | GFC | Yes | No | Yes |
| Levy | Suwannee R. | Chiefland, Manatee Springs State Park | D.E.P. | Yes | Yes | No |
| Madison | Lake Francis | Madison FL | City of Madison | Yes | No | Yes |
| Suwannee | Suwannee Lake | NE of Live Oak | GFC | Yes | No | Yes |
| Union | Lake Butler | City of Lake Butler | City of Lake Butler | Yes | Yes | Yes |
Northwest Florida Freshwater Fishing Piers
| COUNTY | WATERBODY | LOCATION | AGENCY | BARRIER FREE | REST- ROOMS | FISH ATTRACT. |
| Bay | Deerpoint | Highway 2321 at west end of dam | FWC & Bay County | Yes | No | Planned |
| Escambia | Lake Stone | Off SR 4 ,SW of Century | FWC | Yes | Yes | Yes |
| Gadsden | Apalachicola River | Chatahootchee, Florida | COE | No | No | No |
| Gadsden | Lake Talquin | West side of Talquin End of High Bluff Rd. | FWC | Yes | No | Yes |
| Gulf | Intercoastal Waterway | White City | Gulf County | No | No | No |
| Jefferson | Lake Miccosukee | Hwy. 90- 5 miles W. of Monticello | FWC | Yes | No | No |
| Leon | Lake Talquin | Lake Talquin State Rec. Area | DEP | Yes | Yes | No |
| Okaloosa | Hurricane Lake | 6 miles W. of Blackman | FWC-Forestry Division | Yes | Yes | Yes |
| Santa Rosa | Bear Lake | NE of Munson on SR 4 | FWC-Forestry Division | Yes | Yes | Yes |
total:
5
| displaying:
1 - 5
Log in
